PRODUCTS
SF
Creating the Future with New Technology
With the newly developed fine technology,
the SF series part former has
become closer to the net shaper.

Specification (Unit) | SF50 | SF80 | SF100 | SF150 | SF200 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Forging Step | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
Max. Cutting Dia. (mm) | 9×60 | 12×70 | 15×90 | 18×120 | 18×150 | |||||
KO (mm) | 50 | 70 | 80 | 90 | 130 | |||||
Production Speed (spm) | 200 | 150 | 150 | 140 | 130 |
Specification (Unit) | SF250 | SF350 | SF450 | SF550 | SF600 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Forging Step | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
Max. Cutting Dia. (mm) | 24×150 | 28×170 | 33×210 | 34×210 | 37×230 | |||||
KO (mm) | 130 | 150 | 180 | 180 | 200 | |||||
Production Speed (spm) | 120 | 100 | 90 | 80 | 70 |
Please feel free to contact us for any inquiries or questions regarding the forging machines and tooling.